MOHN | Hygierne stations for cleaning and disinfection
Hygiene stations for cleaning and disinfection | hand | shoe | boots | hand | foot | disinfection of working hands | feet, by MOHN. Contact us in order to assess your need and give you the best possible solution, as well as receive a customized offer.
Tel. 210-2135690
email: sales@peami.gr
Description
Technical characteristics: Single or two-way hygiene entrances for hand and shoe disinfection:
Model | 800 Right/Left | 1100 Right/Left | 1500 Right/Left | 2000 Right/Left | Clean-Check Duo 1500 H | Clean-Check Duo 2000 H | Clean-Check Duo 1500 ECOLINE | Clean-Check Duo 2000 ECOLINE |
Brush length | 400 mm | 700 mm | 1100 mm | 1600 mm | 1100 mm | 1600 mm | 1100 mm | 1600 mm |
Dimensions (MxWxD) | 1410x1060x1785 | 1710x1060x1785 | 2110x1060x1785 | 2610x1060x1785 | 1890 x 2110 x 1850 | 1890 x 2610 x 1850 | 1710 x 2110 x 1850 | 1710 x 2110 x 1850 |
Power supply | 3 x 400 V/N/PE 50-60 Hz | 3 x 400 V/N/PE 50-60 Hz | 3 x 400 V/N/PE 50-60 Hz | 3 x 400 V/N/PE 50-60 Hz | 3 x 400 V/N/PE 50-60 Hz | 3 x 400 V/N/PE 50-60 Hz | 3 x 400 V/N/PE 50-60 Hz | 3 x 400 V/N/PE 50-60 Hz |
Power | 0,6 kW | 0,6 kW | 0,6 kW | 0,6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW |
Water supply pipe | 2” [DN 50] | 2” [DN 50] | 2” [DN 50] | 2” [DN 50] | 2×2” [DN 50] | 2×2” [DN 50] | 2×2” [DN 50] | 2×2” [DN 50] |
Water connection | 3/4″ AG Water mixing max. 43° C | 3/4″ AG Water mixing max. 43° C | 3/4″ AG Water mixing max. 43° C | 3/4″ AG Water mixing max. 43° C | 3/4″ AG Water mixing max. 43° C | 3/4″ AG Water mixing max. 43° C | 3/4″ AG Water mixing max. 43° C | 3/4″ AG Water mixing max. 43° C |
Security | 16 A | 16 A | 16 A | 16 A | 16 A | 16 A | 16 A | 16 A |
Work foot and shoe cleaning station/boots:
Model | STWA-I | STWA-II | STWA-III |
Dimensions (MxWxD) | 1050 x 540 x 1850 | 1450 x 580 x 2025 | 1975 x 700 x 1930 |
Power supply | – | 1 x 230 V; 50/60 Hz | 3 x 400 V; 50/60 Hz |
Power | – | 0,09 kW | 0,75 kW |
Water supply pipe | 1 1/2″ | 1 1/2″ | 1 1/2″ |
Water connection | 1/2″, max. 43°C | 2 x 3/4″, max. 43°C | 2 x 3/4″, max. 43°C |
Health stations without entrance for cleaning and disinfecting hands and shoes:
Model | HS-I | EC-S Jet hand dryer | HW-I R/L |
Dimensions (MxWxD) | 1025 x 850/1155 x 1995 | 1000 x 460 x 1600 | 1570 x 525 x 1700 |
Power supply | 3 x 400 V/N/PE 50-60 Hz | 230 V 1-N/PE 50 Hz | 2x 230V (Schuko plug) 50-60 Hz |
Power | 0,6 kW | 0,2 kW | 0,2 kW |
Water supply pipe | 2” [DN 50] | 1 1/2″ (plug valve) | 3/4″ mixing water 1/2″ (cold + warm water) |
Water connection | 3/4″ Water mixing max. 43° C | 1/2″ (HW/ CW) max. 43°C | min. 2,5 bar/ max. 6 bar |
Control voltage | 24 V DC | – | – |
Additional information
Προμηθευτής |
---|