































STEEN | Fish Skinning Machine
Fish Skinning Machine of STEEN company
See next all the models with their features.
Contact us in order to assess your need and give you the best possible solution, as well as receive a customized offer.
Tel. 210-2135690
email: sales@peami.gr
Description
See next all the models and their features:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Models | ST111V | ST600SV | ST600V | ST600V10 | ST600VR | ST700TV | ST700V | ST700V10 |
Operator | 1 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
Current | 220 – 480V 50-60Hz | 221 – 480V 50-60Hz | 221 – 480V 50-60Hz | 221 – 480V 50-60Hz | 220 – 480V 50-60Hz | 220 – 480V 50-60Hz | 220 – 480V 50-60Hz | 220 – 480V 50-60Hz |
Power | 0,55kW/3 phase | 1,20kW/3 phase | 2,25kW/3 phase | 2,25kW/3 phase | 2,75kW/3 phase | 0,55kW/3 phase | 1,60kW/3 phase | 1,60kW/3 phase |
Dimensions (MxWxD) | 707 x 313 x 264 mm | 877 x 711 x 1017 mm | 2827 x 660 x 1467mm | 1754 x 660 x 1467mm | 1949 x 746 x 1180 mm | 610 x 780 x 305 mm | 2975 x 1075 x 1257 mm | 1880 x 1075 x 1257 mm |
Weight | 47 kg | 152 kg | 315 kg | 300 kg | 302 kg | 115 kg | 407 kg | 360 kg |
Working surface length | 298 mm | 450 mm | 455 mm | 455 mm | 455 mm | 380 mm | 480 mm | 480 mm |
Water connection | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
Water flow system | – | 2 l/min | 8 l/m | 8 l/m | 16 l/m | 2 l/m | 8 l/m | 8 l/m |
Speed | +/- 22 m per minute | +/- 30 m per minute | +/- 17 m per minute | +/- 17 m per minute | +/- 17 m per minute | +/- 22 m per minute | +/- 21 m per minute | +/- 21 m per minute |
Additional information
Προμηθευτής |
---|