







TIPPER TIE | Clippers KDCM semi-automatic
Tipper Tie semi-automatic double clippers.
For connection to all known automatic filling machines.
They handle natural, artificial and fibrous casings for a variety of applications.
For calibres from 25mm – 120 mm.
See next all the models with their features.
Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.
Tel. 210-2135690
E-mail: sales@peami.gr
Description
![]() |
![]() |
![]() |
|||
Model | DCM90 | KDCM70 | KDCM90 | KDCM200 | KDCM400 |
Caliber range | 25 -85 mm | 25 – 65 mm | 25 – 85 mm | 45 – 110 mm | 45 – 120 mm |
Clip range | E200, E210, E220, E230, E240 | G175, G200, G225 | 370, 390, 400 | ||
Air consumption | 5.7 NI | 5 NI | 5.7 NI | 8.5 NI | 12.8 NI |
Filling tube support | Option | √ | √ | √ | √ |
Intestinal rupture support | Option | √ | √ | √ | √ |
Filling control | Option | √ | √ | √ | √ |
Available options | |||||
Basic output slider | √ | √ | √ | √ | √ |
Output slider with roller conveyor | — | √ | √ | √ | √ |
Electronic engine control panel | — | √ | √ | √ | √ |
Import labels by printing or embossing | — | √ | √ | √ | √ |
Rope feed system for petals | √ | √ | √ | √ | √ |
Automatic loop feeding system | — | √ | √ | √ | √ |
Manual loop feeding | |||||
System for clips on a roll | √ | √ | √ | √ | √ |
Additional information
Προμηθευτής |
---|