TIPPER TIE | Clippers TCNV TCV Manual
Hand-operated Tipper Tie platform clippers.
They handle, artificial and fibrous casings, bags as well as nets for a variety of applications.
See next all the models with their features.
Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.
Tel. 210-2135690
E-mail: sales@peami.gr
Description
Model | TCNV75 | TCNV100 | TCNV200A | TCNV200B | TCNV RF200 | TCNV E220R | TCNV400 | TCNV400R |
Dimensions MxWxD | 270x210x870 mm | 270x210x870 mm | 270x210x870 mm | 270x210x870 mm | 270x210x870 mm | 270x210x870 mm | 270x210x870 mm | 270x210x870 mm |
Weight | 9 kg | 9kg | 9 kg | 10 kg | 10,5 kg | 10 kg | 11 kg | 12 kg |
Type of clip | 50, 75K+(T) | (T)90, 100 | 175, 200G+ (T) | 175, 200, 250G+ (T) | G175,200,250 | E210, E220, E230, E240 | 390, 400, 425 | 370,380, 390, 400, G400, G410, K400, K410 |
Manual cutting | √ | √ | — | — | — | — | — | — |
Pneumatic system cutting | — | — | √ | √ | √ | √ | √ | √ |
Automatic loop feeding system | — | √ | √ | √ | √ | √ | √ | √ |
Manual loop feeding system | — | √ | √ | √ | √ | √ | √ | √ |
Vacuum system (vacuum) |
— | — | — | — | — | — | — | — |
TCV406 | TCV507 | TCV206H (HF) | TCV406H (HF) | TCV407 (HF) | TCV406Z |
250x220x870 mm | 250x220x870 mm | 520x250x640 mm | 520x250x640 mm | 520x250x640 mm | 650x50x1110 mm |
10 kg | 10 kg | 11 kg | 11 kg | 11 kg | 26 kg |
390-450 | E510-E540 | G175-G250 | 390-450 | 390-450 | Z401,Z411 |
— | √ | — | — | — | — |
— | — | — | — | — | — |
— | √ | — | — | — | — |
— | — | — | — | — | — |
√ | √ | — | — | — | — |
Additional information
Προμηθευτής |
---|