















GASER | Breading Machines
Gaser’s breading machines with toast and liquid feed storage, easy to clean and maintain.
See next all the models with their features.
Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.
Tel. 210-2135690
email: sales@peami.gr
Description
See next all the models and their features:
![]() |
![]() |
![]() |
![]() |
|
Model | Compact automatic battery-breading machine | Mini automatic batter_breading machine | Practic 240 automatic batter_breading machine | Practic 350 automatic batter_breading machine |
Speed | 10 m/min | 9 – 15 m/min | 9 – 15 m/min | 9 – 15 m/min |
Productivity | 2000 servings/hour | 2000 – 3000 servings/hour | 3000 – 4000 servings/hour | 5000 – 12000 portions/hour |
Toast / liquid storage bin | – | – | 30 kg breadcrumbs & 15 lt liquid | 50 kg breadcrumbs & 30 lt liquid |
Base with wheels | ᴏ | – | – | – |
Dimensions | 1000x485x400 mm | 1440x500x1100 mm | 1990x680x1640 mm | 1985x880x1640 mm |
Weight | 55 kg | 110 kg | 150 kg | 200 kg |
Metallic strap width | 150 mm | 150 mm | 240 mm | 350 mm (400 mm on request) |
Motor power | 180 watts | 250 watts | 370 watts | 550 watts |
Additional information
Προμηθευτής |
---|