INTERVAC | Automatic Shrinking Vacuum Line Machine
INTERVAC automatic vacuum shrinking line machine.
See next all the models with their features.
Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.
Tel. 210-2135690
email: sales@peami.gr
Description
Technical characteristics:
Model | INV450 | INV500 | SLC600 Hot Water Spray Tunnel | TR10 Hot air drying tunnel |
Dimensions | 2.700 x 1.010 x 1.150 mm | 3.055 x 1.160 x 1.150 mm | 2.300 x 1.140 x 1.200 mm | 1.850 x 1.600x 1.800 mm |
Cabin dimensions | 950 x 630 x 260 mm | 1.060 x 755 x 260 mm | – | – |
Dimensions of use | 900 x 540 mm | 1.000 x 680 mm | 900 x 600 mm | 1.000 x 600 mm |
Welding bar dimension | 900 mm | 1,000 mm | – | – |
Vacuum pump | 302 m3/h | 302 m3/h | – | Radialblower – 3 x 1,100 m3/h |
Power | 8 kW | 8 kW | 45 kW | 5 kW |
Weight | 690 kg | 700 kg | 400 kg | 350 kg |
Additional information
Προμηθευτής |
---|