LASKA | Cutter
LASKA cutting machines thanks to the high cutting speed and advanced blade coating technology provide the best result in meat processing in a short time.
Decades of experience with more than thousands of machines guarantee highly efficient and trouble-free operation.
See next all the models with their features.
Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.
Tel. 210-2135690
email: sales@peami.gr
Description
See next all the models and their features:
Model | K60/65-B | K130-B | KCU200 | K200-B | K330-B | K500-B | K750-B |
Bucket capacity | 65 lt | 130 lt | 200 lt | 200 lt | 330 lt | 500 lt | 750 lt |
Maximum knife speed | 5100 rpm | 4700 rpm | 4600 rpm | 4600 rpm | 3900 rpm | 3600 rpm | 3000 rpm |
Maximum stirring speed | 240 rpm | 240 rpm | 240 rpm | 230 rpm | 195 rpm | 180 rpm | 150 rpm |
Maximum bucket speed | 7 / 14 rpm | 7 / 14 rpm | 8 – 16 rpm | 2 – 16 rpm | 2 – 16 rpm | 2 – 16 rpm | 2 – 16 rpm |
Maximum cutting speed | 100 m/s | 120 m/s | 128 m/s | 128 m/s | 131 m/s | 136 m/s | 132 m/s |
Power | 22 kW | 60 kW | 104 Kw | 104 Kw | 142 kW | 182 kW | 250 kW |
Type of knife | “FL” – 6 wings | “FL” – 6 wings | “FLT” – 6 wings | “LCT” – 6 wings | “LCT” – 6 wings | “LCT” – 6 wings | “LCT” – 6 wings |
Handling | Touch keyboard | Touch keyboard | Touch keyboard | Touch keyboard with 5.7” graphic display | Touch keyboard with 5.7” graphic display | Touch keyboard with 5.7” graphic display | Touch keyboard with 5.7” graphic display |
Additional information
Προμηθευτής |
---|