KOLBE | Meat grinders for medium and industrial use

Kolbe’s mixable, medium and high productivity meat grinders for perfect results.

They have two cutting systems Enterprice & Unger.

See next all the models with their features.

Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.

Tel. 210-2135690

email: sales@peami.gr

Description

See next all the models and their features:

 

Medium productivity meat grinders with mixing capability

 

MWK32-45 MWK114-45 MWK32-80 MWK D114-80 MW32-80 MW114-80 MW32-120 MW114-120 MW52-120 MW130-120
Machinery models MWK 32-45 MWK 114-45 MWK 32-80 MWK D114-80 MW 32-80 MW 114-80 MW 32-120 MW 114-120 MW 52-120 MW 130-120
Capacity 45 lt 45 lt 80 lt 80 lt 80 lt 80 lt 120 lt 120 lt 120 lt 120 lt
Plate diameter 100 mm 114 mm 100 mm 114 mm 100 mm 114 mm 100 mm 114 mm 130 mm 130 mm
Productivity * 950 kg/h 950 kg/h 1050 kg/h 1050 kg/h 1300 kg/h 1300 kg/h 1700 lt 1700 lt 2000 kg/h 2000 kg/h
Cutting system Enterprise E32 Unger D114 Enterprise E32 Unger D114 Enterprise E32 Unger D114 Enterprise E32 Unger D114 Enterprise E52 Unger E130
Machine power/IP55 3 kW 4 kW 3 kW 4 kW 5.5 kW 5.5 kW 5.5 kW 5.5 kW 7.5 kW 10 kW
Motor power / IP55 0,37 kW 0,37 kW 0,75 kW 0,75 kW 0,75 kW 0,75 kW 1,1 kW 1,1 kW 1,1 kW 1,1 kW
Dimensions (MxWxD) 635 x 878 x 1190 mm 635 x 941 x 1190 mm 685 x 1237 x 1325 mm 685 x 1302 x 1325 mm 685 x 1237 x 1325 mm 777 x 1302 x 1325 mm 923 x 1325 x 1345 mm 923 x 1390 x 1345 mm 923 x 1350 x 1345 mm 923 x 1410 x 1345 mm
Weight 250 – 260 kg 250 – 260 kg 290 – 300 kg 300 – 310 kg 415 – 425 kg 425 – 435 kg 500 – 510 kg 515 – 525 kg 520 – 530 kg 525 – 535 kg

 

Piston MW56-200 PISTON MW160-200 kolbe-mw56-330 kolbe-mw56-330
Machinery models MW56-200 MW160-200 MW56-330 MW160-330
Capacity 200 lt 200 lt 330 lt 330 lt
Plate diameter 152 mm 160 mm 152 mm 160 mm
Productivity * 2250 kg/h 2250 kg/h 2750 kg/h 3000 kg/h
Cutting system Enterprise E56 Unger G160 Enterprise E56 Unger G160
Machine power/IP55 18.5 kW 18.5 kW 18.5 kW 18.5 kW
Motor power / IP55 1.5 kW 1.5 kW 1.5 kW 1.5 kW
Dimensions (MxWxD) 1041 x 1844 x 1508 mm 777 x 1302 x 1325 mm 1191x1839x1922 mm 1921 x 1936 x 1922 mm
Weight 825 – 925 kg 850 – 950 kg 975 – 1075 kg 1000 – 1100 kg

 

High productivity rotary machines for industrial use

PISTON AWK52_130-160 PISTON AWM160-240 PISTON AWM160-240 PISTON AWM160-240 PISTON AWM160-240 PISTON AWM160-240 PISTON AWM160-240 PISTON AWM160-240 PISTON AWM160-240
Machinery models AWK 130-160 AW 52-240 AW 130-240 AW 56-240 AW 160-240 AWM 52-240 AWM 130-240 AWM 56-240 AWM 160-240
Capacity 160 lt 240 lt 240 lt 240 lt 240 lt 240 lt 240 lt 240 lt 240 lt
Plate diameter 130 mm 130 mm 130 mm 152 mm 160 mm 130 mm 130 mm 152 mm
Productivity * 2500 kg/h 3000 kg/h 3000 kg/h 3750 kg/h 4000 kg/h 3000 kg/h 3000 kg/h 3750 kg/h 4000 kg/h
Cutting system Unger E130 Enterprise E52 Unger E130 Enterprise E56 Unger G160 Enterprise E52 Unger E130 Enterprise E56 Unger G160
Machine power/IP55 15 kW 15 kW 15 kW 30 kW 30 kW 15 kW 15 kW 30 kW 30 kW
Motor power / IP55 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW
Cutting system exhaust motor power / IP55 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW 1.5 kW
Dimensions (MxWxD) 1386 x 1497 x 1383 mm 1478 x 1541 x 1975 mm 1478 x 1496 x 1975 mm 1478 x 1541 x 1975 mm 1478 x 1496 x 1975 mm 1478 x 1541 x 1975 mm 1478 x 1496 x 1975 mm 1478 x 1529 x 1975 mm 1478 x 1529 x 1975 mm
Weight 755 – 815 kg 950 – 1050 mm 950 – 1050 mm 1000 – 1100 kg 1000 – 1100 kg 950 – 1050 kg 950 – 1050 kg 1000 – 1100 kg 1000 – 1100 kg
* The productivity of meat grinders is calculated with a 3 mm end plate and the product having 0/-1 °C degrees

Additional information

Προμηθευτής