HENNEKEN | Tumblers

Henneken meat processing chamber. See next all the models with their features. Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.

Tel. 210-2135690

email: sales@peami.gr

Description

See next all the models and their features: Type B

Type Capacity Revolutions/minute Power Width Length Height
B1 650 ltr 2 – 10 2.4 kW 980 mm 1,900 mm 1,600 mm
B2 900 ltr 2 – 10 2.4 kW 1.130 mm 1.930 mm 1.675 mm
B3 1,200 ltr 2 – 10 2,8 kW 1.130 mm 2.225 mm 1.675 mm
B4 1.500 ltr 2 – 10 3.5 kW 1,220 mm 2.415 mm 1,720 mm
B5 2.100 ltr 2 – 10 4.7 kW 1,360 mm 2,850 mm 1,790 mm
B6 3.000 ltr 0,5 – 10 4.7 kW 1,590 mm 2.955 mm 2,100 mm
B4000 4.000 ltr 0,5 – 10 5.7 kW 1,590 mm 3.585 mm 2.130 mm
B7 4.300 ltr 0,5 – 10 7,2 kW 1,620 mm 3.765 mm 2.145 mm
B8 5.500 ltr 0,5 – 10 10.4 kW 1,820 mm 3.885 mm 2,240 mm
B6000 6.000 ltr 0,5 – 10 10.4 kW 1,820 mm 3.885 mm 2,240 mm
B7000 7.000 ltr 0,5 – 10 10.4 kW 1,820 mm 4.385 mm 2,240 mm
B10 8.400 ltr 0,5 – 10 16.7 kW 2.000 mm 4.670 mm 2,440 mm
B11 10.000 ltr 0,5 – 10 21,0 kW 2,200 mm 4.755 mm 2.635 mm
B12 12.000 ltr 0,5 – 10 30.0 kW 2,350 mm 4.945 mm 2.785 mm

Type R

Type Capacity Revolutions/minute Power Width Length Minimum height Maximum height
R3200 3.200 ltr 0,5 – 10 9 kW 2.180 mm 3,270 mm 2,640 mm 3,370 mm
R4400 4.400 ltr 0,5 – 10 14 kW 2.180 mm 4,410 mm 2,640 mm 3,600 mm
R6400 6.400 ltr 0,5 – 10 18 kW 2.430 mm 4,300 mm 2.910 mm 3,700 mm
R10000 10.000 ltr 0,5 – 10 33 kW 2.430 mm 5.500 mm 3,500 mm 4,650 mm

Type C

Type Capacity Rotations/minute Power Platos Length Height
C0 1,800 ltr 1 – 10 3.5 kW 2.180 mm 1.710 mm 1,890 mm
C1 2.850 ltr 1 – 10 4.7 kW 2,370 mm 1,980 mm 2.180 mm
C2 3.650 ltr 1 – 10 6,0 kW 2,550 mm 2,040 mm 2,280 mm
C3 4.600 ltr 1 – 10 11,0 kW 2.805 mm 2,090 mm 2,390 mm
C4 6.500 ltr 1 – 10 12.5 kW 2,280 mm 2,690 mm 2,390 mm
C5 8.750 ltr 1 – 10 21,0 kW 3,280 mm 2.810 mm 2,650 mm
C6 11.000 ltr 1 – 10 30.0 kW 3,280 mm 3.310 mm 2,690 mm

Type CVM

Type Capacity Revolutions/minute Power Length Width Height
CVM 150 (C) 150 ltr 3 – 20 2.5 (3.5) kW 1,360 (1,410) mm 950 (1,640) mm 1,550 (2,210) mm
CVM 250 (C) 250 ltr 3 – 20 2.5 (3.5) kW 1,460 (1,540) mm 950 (1,870) mm 1,580 (2,310) mm
CVM 350 (C) 350 ltr 3 – 20 3 (4) kW 1,560 (1,690) mm 950 (1,990) mm 1,610 (2,430) mm
CVM 600 (C) 600 ltr 3 – 20 5 (7) kW 2,140 (3,100) mm 1,290 (2,290*) mm 2,000 (2,820) mm

Additional information

Προμηθευτής