MAGURIT | Guillotine for cutting frozen meat
Frozen meat cutting machines from Magurit.
See next all the models with their features.
Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.
Tel. 210-2135690
email: sales@peami.gr
Description
See next all the models and their features:
FROMAT
Machinery model | FROMAT 042 eco | FROMAT 042 professional | FROMAT 053 | FROMAT 063 |
Product temperature | up to -25 °C | up to -25 °C | up to -25 °C | up to -30 °C |
Electric Power | 2,2 kW / 3 hp | 4 kW / 5.4 hp | 5.5 kW / 7.4 hp | 11 kW / 14.7 hp |
Productivity | max. 900 kg/h | max 1.500 kg/h | max. 4000 kg/h | max. 7000 kg/h |
Dimensions (MxWxD) | 1594x804x2373 | 1594x804x2373 | 2666x937x1920 | 2856x1063x1989 |
STARCUTTER
Machinery model | STARCUTTER 312 | STARCUTTER 314/344 | STARCUTTER 318/348 | STARCUTTER LN |
Product temperature | -18 °C | -25 °C | – 25 °C | -25 °C |
Productivity | max. 1500 kg/h | max. 4000 kg/h | max. 8000 kg/h | max. 8000 kg/h |
Electric Power | 7,7 kW / 10 hp | 9.2 kW / 12.7 hp | 18,5 kW / 25 hp | 15 kW / 20 hp |
Dimensions (MxWxD) | 1360x1400x1870 mm | 2300x1050x1340 mm | 2440x1560x1490 mm | 2520x1970x1630 mm |
PRECUT
Machinery model | PRECUT 328 | PRECUT 330 |
Product temperature | -25 °C | -25 °C |
Productivity | max. 16000 kg/h | max. 25000 kg/h |
Electric Power | 21 kW / 28 hp | 75 kW / 100 hp |
Dimensions (MxWxD) | 2600x1650x2240 mm | 2700x2950x2980 mm |
UNICUT
Machinery model | UNICUT 555 | UNICUT 584 2D | UNICUT 584 3D |
Product temperature | up to -25 °C | up to -18 °C | > 0 °C |
Productivity | |||
Electric Power | 5.5 kW / 7.4 hp | 6,0 kW / 8 hp | 13 kW / 17.4 |
Dimensions (MxWxD) | 2550x900x1665 mm | 2310x1050x1950 mm | 2310x1150x1950 mm |
DICECUT
Machinery model | DICECUT 502 | DICECUT 506 | DICECUT GWS |
Product temperature | -4°C to -18°C | -4°C to -18°C | -25 °C |
Productivity | max. 3000 kg/h | max. 4500 kg/h | max. 4500 kg/h |
Electric Power | 22 kW / 29.5 hp | 22 kW / 29.5 hp | 18.5 kW / 24.8 hp |
Dimensions (MxWxD) | 3111x1165x1990 mm | 3111x1350x1995 mm | 1860x1470x1900 mm |
Additional information
Προμηθευτής |
---|