INTERVAC | Vacuum packaging bells
Vacuum packaging machines (chambers), by Intervac, with gas supply, single – double sealing option and cutting of the remaining bag.
Fully stainless steel and robust construction with flat surfaces for easy and quick cleaning.
See next all the models with their features.
Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.
Tel. 210-2135690
email: sales@peami.gr
Description
See next all the models and their features:
Vacuum table machines. | |||
Machinery models | INV 4 | INV 5 | INV 6 |
Usable chamber space (MxWxH) | 340x360x130 mm | 400x400x180 mm | 450x400x180 mm |
Gluing bar length | 1 x 340 mm | 1 x 400 mm | 1 x 450 mm |
Position of the gluing bar | |||
Busch vacuum pump | 16 m³/h | 21 m³/h | 21 m³/h |
Power | 0,75 kW | 0,75 kW | 0,75 kW |
Weight | 54 kg | 68 kg | 72 kg |
Single chamber floor mounted vacuum machines. | ||||||
Machinery models | INV 7 | INV 10 | INV 11 | INV 12 | INV 20 | INV 30 |
Usable chamber space (MxWxH) | 420x450x180 mm | 480x465x180 mm | 480x565x180 mm | 480x500x180 mm | 510x540x180 mm | 820x480x180 mm |
Gluing bar length | 2 x 450 mm | 1 x 480 mm | 1 x 480 mm | 2 x 480 mm | 2 x 510 mm | 2 x 480 mm |
Position of the gluing bar | ||||||
Busch vacuum pump | 63 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 63 m³/h |
Power | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW |
Weight | 150 kg | 160 kg | 175 kg | 175 kg | 195 kg | 222 kg |
Double chamber floor vacuum machines. | ||||||
Machinery models | INV 10/10 | INV 11/11 | INV 20/20 | INV 30/30 | INV 35/35 | INV 36/36 |
Usable chamber space (MxWxH) | 2 x 600x510x190 mm | 2 x 600x660x190 mm | 2 x 630x580x190 mm | 2 x 820x870x200 mm | 2 x 1020x480x150 mm | 2 x 1020x690x150 mm |
Gluing bar length | 4 x 600 mm | 4 x 600 mm | 4 x 630 mm | 4 x 820 mm | 4 x 1020 mm | 4 x 1020 mm |
Position of the gluing bar | ||||||
Busch vacuum pump | 100 m³/h | 100 m³/h | 100 m³/h | 160 m³/h | 160 m³/h | 160 m³/h |
Power | 2,2 kW | 2,2 kW | 2,2 kW | 4.4 kW | 4.4 kW | 4.4 kW |
Weight | 352 kg | 385 kg | 395 kg | 612 kg | 620 kg | 620 kg |
Additional information
Προμηθευτής |
---|