PULSOTRONIC | Metal detectors
Metal detectors for solid and liquid products of the company Pulsotronic with the possibility of manufacturing custom applications.
Contact us in order to assess your need, to give you the best possible solution, and to receive a customized offer.
Tel. 210-2135690
Email: info@peami.gr
email: sales@peami.gr
Description
One of the most common contaminant materials in the food industry that can be introduced into the various processing stages is metal. The amount of mechanical equipment and parts used in production increases the chances of such an event.
Our company, in collaboration with the Pulsotronic company, can ensure the quality as well as the safety of food in a wide range of packaged or non-packaged products. Detects metal contaminants through metal detectors. It uses sophisticated magnetic heads and locating frequencies, in iron, aluminum and stainless steel.
Sensor height | 50-500 mm | |
Sensor width | 100-700 mm | |
Material of construction | Stainless steel | |
Storage temperature | -10-50 °C | |
Operating temperature | 0-50 °C | |
Protection | IP65 | |
Detection capacity mm | Iron | Stainless steel |
Height 100 | 0,6 mm | 0,8 mm |
Height 150 | 0,8 mm | 1,1 mm |
Height 200 | 1,0 mm | 1,6 mm |
Height 250 | 1,2 mm | 1,8 mm |
Height 300 | 1,5 mm | 2.0 mm |
Height 350 | 1,8 mm | 2,1 mm |
Height 400 | 2.0 mm | 2,5 mm |
Height of entry | 950-1250 mm | |
Maximum inlet pressure | 55 bar | |
Link | Rd 80 x 1/4″ HP | |
Pipe diameter | 57 mm | |
Weight | 150 kg | |
Protection | IP69K | |
Storage temperature | -10-60 °C | |
Operating temperature | -10-50 °C |
Additional information
Προμηθευτής |
---|